<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Indiana Homes</title>
	<atom:link href="http://www.southernindianahomes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southernindianahomes.net</link>
	<description>The Medley Sokoler Team, RE/MAX Properties East</description>
	<lastBuildDate>Sun, 06 Nov 2011 21:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foreclosures vs Short sales vs &#8220;Regular Homes for Sale&#8221; &#8211; Which is the best buy?</title>
		<link>http://www.southernindianahomes.net/foreclosures-vs-short-sales-vs-regular-homes-for-sale-which-is-the-best-buy/</link>
		<comments>http://www.southernindianahomes.net/foreclosures-vs-short-sales-vs-regular-homes-for-sale-which-is-the-best-buy/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southern Indiana Information]]></category>

		<guid isPermaLink="false">http://www.southernindianahomes.net/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.southernindianahomes.net/foreclosures-vs-short-sales-vs-regular-homes-for-sale-which-is-the-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Indiana Home prices &#8211; will Shermaggeddon impact them?</title>
		<link>http://www.southernindianahomes.net/southern-indiana-home-prices-will-shermaggeddon-impact-them/</link>
		<comments>http://www.southernindianahomes.net/southern-indiana-home-prices-will-shermaggeddon-impact-them/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southern Indiana Information]]></category>

		<guid isPermaLink="false">http://www.southernindianahomes.net/?p=18</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.southernindianahomes.net/southern-indiana-home-prices-will-shermaggeddon-impact-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Indiana Real Estate Market Report</title>
		<link>http://www.southernindianahomes.net/southern-indiana-real-estate-market-report/</link>
		<comments>http://www.southernindianahomes.net/southern-indiana-real-estate-market-report/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southern Indiana Information]]></category>

		<guid isPermaLink="false">http://www.southernindianahomes.net/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.southernindianahomes.net/southern-indiana-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

